Intels aktuelle Prozessoren-Preisliste [1] mit Stand vom 2. September listet erstmals die lange vermissten Desktop-Zweikerner auf Ivy-Bridge-Basis, welche auch ab Wochenanfang im Einzelhandel zu finden sind. Die Preislage der neuen Prozessoren entspricht grob derjenigen der vorhergehenden Desktop-Zweikerner auf Sandy-Bridge-Basis – und da auch die Taktfrequenzen in diesem Vergleich nahezu identisch sind, gewinnt man fast gar nichts zwischen Sandy Bridge Zweikernern und Ivy Bridge Zweikernern außer dem kürzlich festgestellten Unterschied bei der Pro-MHz-Performance von ca. 3 Prozent sowie dem etwas niedrigerem Stromverbrauch der Ivy-Bridge-Modelle.
Kerne | Taktraten | L3 | integrierte Grafik | TDP | Listenpreis | Release | |
---|---|---|---|---|---|---|---|
Core i7-3770K | 4 + HT | 3.5 GHz (TM 3.9 GHz) | 8MB | HD4000 @ 650 MHz (TM 1150 MHz) | 77W | 332$ [2] | ![]() |
Core i7-3770 | 4 + HT | 3.4 GHz (TM 3.9 GHz) | 8MB | HD4000 @ 650 MHz (TM 1150 MHz) | 77W | 294$ [3] | ![]() |
Core i7-3770S | 4 + HT | 3.1 GHz (TM 3.9 GHz) | 8MB | HD4000 @ 650 MHz (TM 1150 MHz) | 65W | 294$ [4] | ![]() |
Core i7-3770T | 4 + HT | 2.5 GHz (TM 3.7 GHz) | 8MB | HD4000 @ 650 MHz (TM 1150 MHz) | 45W | 294$ [5] | ![]() |
Core i5-3570K | 4 | 3.4 GHz (TM 3.8 GHz) | 6MB | HD4000 @ 650 MHz (TM 1150 MHz) | 77W | 225$ [6] | ![]() |
Core i5-3570 | 4 | 3.4 GHz (TM 3.8 GHz) | 6MB | HD2500 @ 650 MHz (TM 1150 MHz) | 77W | 205$ [7] | ![]() |
Core i5-3570S | 4 | 3.1 GHz (TM 3.8 GHz) | 6MB | HD2500 @ 650 MHz (TM 1150 MHz) | 65W | 205$ [8] | ![]() |
Core i5-3570T | 4 | 2.3 GHz (TM 3.3 GHz) | 8MB | HD4000 @ 650 MHz (TM 1150 MHz) | 45W | 205$ [9] | ![]() |
Core i5-3550 | 4 | 3.3 GHz (TM 3.7 GHz) | 6MB | HD2500 @ 650 MHz (TM 1150 MHz) | 77W | 205$ [10] | ![]() |
Core i5-3550S | 4 | 3.0 GHz (TM 3.7 GHz) | 6MB | HD2500 @ 650 MHz (TM 1150 MHz) | 65W | 205$ [11] | ![]() |
Core i5-3470 | 4 | 3.2 GHz (TM 3.6 GHz) | 6MB | HD2500 @ 650 MHz (TM 1100 MHz) | 77W | 184$ [12] | ![]() |
Core i5-3475S | 4 | 2.9 GHz (TM 3.6 GHz) | 6MB | HD4000 @ 650 MHz (TM 1100 MHz) | 65W | 201$ [13] | ![]() |
Core i5-3470S | 4 | 2.9 GHz (TM 3.6 GHz) | 6MB | HD2500 @ 650 MHz (TM 1100 MHz) | 65W | 184$ [14] | ![]() |
Core i5-3450 | 4 | 3.1 GHz (TM 3.5 GHz) | 6MB | HD2500 @ 650 MHz (TM 1100 MHz) | 77W | 184$ [15] | ![]() |
Core i5-3450S | 4 | 2.8 GHz (TM 3.5 GHz) | 6MB | HD2500 @ 650 MHz (TM 1100 MHz) | 65W | 184$ [16] | ![]() |
Core i5-3350P | 4 | 3.1 GHz (TM 3.5 GHz) | 6MB | deaktiviert | 69W | 177$ [17] | ![]() |
Core i5-3335S | 4 | 2.7 GHz (TM 3.2 GHz) | 6MB | HD4000 @ 650 MHz (TM 1100 MHz) | 65W | 194$ [18] | ![]() |
Core i5-3330 | 4 | 3.0 GHz (TM 3.2 GHz) | 6MB | HD2500 @ 650 MHz (TM 1100 MHz) | 77W | 182$ [19] | ![]() |
Core i5-3330S | 4 | 2.7 GHz (TM 3.2 GHz) | 6MB | HD2500 @ 650 MHz (TM 1100 MHz) | 65W | 177$ [20] | ![]() |
Core i5-3470T | 2 + HT | 2.8 GHz (TM 3.5 GHz) | 3MB | HD2500 @ 650 MHz (TM 1100 MHz) | 35W | 184$ [21] | ![]() |
Core i3-3240 | 2 + HT | 3.4 GHz | 3MB | HD2500 @ 650 MHz (TM 1050 MHz) | 55W | 138$ [22] | ![]() |
Core i3-3240T | 2 + HT | 2.9 GHz | 3MB | HD2500 | 35W | 138$ [23] | ![]() |
Core i3-3225 | 2 + HT | 3.3 GHz | 3MB | HD4000 @ 650 MHz (TM 1050 MHz) | 55W | 134$ [24] | ![]() |
Core i3-3220 | 2 + HT | 3.3 GHz | 3MB | HD2500 @ 650 MHz (TM 1050 MHz) | 55W | 117$ [25] | ![]() |
Core i3-3220T | 2 + HT | 2.8 GHz | 3MB | HD2500 | 35W | 117$ [26] | ![]() |
Pentium G2120 | 2 | 3.1 GHz | 3MB | HD @ 650 MHz (TM 1050 MHz) | 55W | 86$ [27] | ![]() |
Pentium G2100T | 2 | 2.6 GHz | 3MB | HD @ 650 MHz (TM 1050 MHz) | 35W | 75$ [28] | ![]() |
Zudem enthält die neue Intel-Preisliste auch erstmalige Einträge für vier weitere QuadCore-Modelle: Der Core i5-3350P stellt den derzeitig einzigen Ivy-Bridge-Prozessor mit direkt seitens Intel deaktivierter Grafiklösung dar, während der Core i3-3330 das neue kleinste Vierkern-Modell auf Ivy-Bridge-Basis außerhalb der Modelle mit abgesenkter TDP darstellt. In der Sparte dieser Modelle mit auf 65 Watt abgesenkter TDP treten zudem die neuen Modelle Core i5-3330S und Core i5-3335S an.
Verweise:
[1] http://www.intc.com/pricelist.cfm
[2] http://www.preisroboter.de/search.jsp?search=Core+i7+3770K
[3] http://www.preisroboter.de/search.jsp?search=Core+i7+3770
[4] http://www.preisroboter.de/search.jsp?search=Core+i7+3770S
[5] http://www.preisroboter.de/search.jsp?search=Core+i7+3770T
[6] http://www.preisroboter.de/search.jsp?search=Core+i5+3570K
[7] http://www.preisroboter.de/search.jsp?search=Core+i5+3570
[8] http://www.preisroboter.de/search.jsp?search=Core+i5+3570S
[9] http://www.preisroboter.de/search.jsp?search=Core+i7+3570T
[10] http://www.preisroboter.de/search.jsp?search=Core+i5+3550
[11] http://www.preisroboter.de/search.jsp?search=Core+i5+3550S
[12] http://www.preisroboter.de/search.jsp?search=Core+i5+3470
[13] http://www.preisroboter.de/search.jsp?search=Core+i5+3475S
[14] http://www.preisroboter.de/search.jsp?search=Core+i5+3470S
[15] http://www.preisroboter.de/search.jsp?search=Core+i5+3450
[16] http://www.preisroboter.de/search.jsp?search=Core+i5+3450S
[17] http://www.preisroboter.de/search.jsp?search=Core+i5+3350P
[18] http://www.preisroboter.de/search.jsp?search=Core+i5+3335S
[19] http://www.preisroboter.de/search.jsp?search=Core+i5+3330
[20] http://www.preisroboter.de/search.jsp?search=Core+i5+3330S
[21] http://www.preisroboter.de/search.jsp?search=Core+i5+3470T
[22] http://www.preisroboter.de/search.jsp?search=Core+i3+3240
[23] http://www.preisroboter.de/search.jsp?search=Core+i3+3240T
[24] http://www.preisroboter.de/search.jsp?search=Core+i3+3225
[25] http://www.preisroboter.de/search.jsp?search=Core+i3+3220
[26] http://www.preisroboter.de/search.jsp?search=Core+i3+3220T
[27] http://www.preisroboter.de/search.jsp?search=Pentium+G2120
[28] http://www.preisroboter.de/search.jsp?search=Pentium+G2100T